Coxswains

Adrienne Blythe
Position: | Coxswain |
Height: | 5'1 |
Year: | 4th |
Home Town: | Encino, CA |
Major: | ESM |

Juliana Dere
Position: | Coxswain |
Height: | 5'2 1/8 |
Year: | 4th |
Home Town: | San Francisco, CA |
Major: | CDM, Communications |
Rowers

Jozsef Augusztiny
Position: | Starboard |
Height: | 6' |
Year: | 4th |
Home Town: | Los Angeles, CA |
Major: | Computer Science |

Christian Bushnell
Position: | Port |
Height: | 6'2 |
Year: | 4th |
Home Town: | Santa Monica, CA |
Major: | Economics |

Carson Cable
Position: | Port |
Height: | 5'11 |
Year: | 3rd |
Home Town: | Fair Oaks, CA |
Major: | NPB |

Matt Doucette
Position: | Port |
Height: | 6'4 |
Year: | 4th |
Home Town: | Elk Grove, CA |
Major: | Political Science |

Edwin Gonzalez Chavez
Position: | |
Height: | 5'7 |
Year: | 4th |
Home Town: | Novato, CA |
Major: | Psychology, Computer Science |

Reid Luhn
Position: | Port |
Height: | 6'2 |
Year: | 3rd |
Home Town: | Watsonville, CA |
Major: | Aerospace Engineering |

Tobi Stein
Position: | Starboard |
Height: | 6'0 |
Year: | 5th |
Home Town: | Los Angeles, CA |
Major: | Chemistry, M.A. Education |

Michael Swinton
Position: | Port |
Height: | 6'2 |
Year: | 3rd |
Home Town: | Orinda, CA |
Major: | Computer Engineering |

Davis White
Position: | Starboard |
Height: | 6'1 |
Year: | 3rd |
Home Town: | San Francisco, CA |
Major: | Political Science |